skip navigation
Blue Devils FC
BLUDEV
0 - 3 Final
FCLOND
FC London
1 2 T
Blue Devils FC 0 0 0
FC London 1 2 3

Scoring Summary

    • 1st Half
    • BLUDEV
    • FCLOND
    • 0:27
    • FC London
    • M. Marcoccia
    • 0
    • 1
    • 2nd Half
    • BLUDEV
    • FCLOND
    • 1:16
    • FC London
    • E. Gigolaj
    • 0
    • 2
    • 1:21
    • FC London
    • P. Karan
    • 0
    • 3

Blue Devils FC Individuals

# Name MIN G A SH SOG YC RC
Ross Gray 32 0 0 0 0 0 0
Al James 90 0 0 0 0 1 0
Blake Jones 90 0 0 0 0 0 0
Hitesh Joshi 90 0 0 0 0 0 0
Stephen Malcolm 90 0 0 0 0 0 0
Anthony Doran 90 0 0 0 0 0 0
Taylor Mikael McNamara 90 0 0 0 0 0 0
Xavier Wright 58 0 0 0 0 0 0
Filipe Vilela 90 0 0 0 0 0 0
Macca Wilde 90 0 0 0 0 1 0
Christopher Mitchell 82 0 0 0 0 0 1
Totals 0 0 0 0 2 1

FC London Individuals

# Name MIN G A SH SOG YC RC
Daniel Amaya 45 0 0 0 0 0 0
David Gonzalez 4 0 0 0 0 0 0
Will Kashindi 4 0 0 0 0 0 0
Alex Julia Franco 8 0 0 0 0 0 0
Connor Wilson 45 0 0 0 0 0 0
Parker Seymour 90 0 0 0 0 0 0
Brian Pistor 86 0 0 0 0 0 0
Randy Ribeiro 90 0 0 0 0 0 0
Petar Karan 90 1 0 0 0 2 0
Elvir Gigolaj 90 1 0 0 0 0 0
Michael Marcoccia 45 1 0 0 0 0 0
Mohammad Reza Nafar 82 0 0 0 0 0 0
Sean Fawsitt 86 0 0 0 0 0 0
Max Marsh 90 0 0 0 0 0 0
Totals 3 0 0 0 2 0

Blue Devils FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Daniel Voci 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alex Sokalski 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00