skip navigation
Aurora FC
AURFC
0 - 4 Final
WOODSC
Woodbridge Strikers
1 2 T
Aurora FC 0 0 0
Woodbridge Strikers 3 1 4

Scoring Summary

    • 1st Period
    • AURFC
    • WOODSC
    • 8:00
    • Woodbridge Strikers
    • L. Baldassarre
    • 0
    • 1
    • 22:00
    • Woodbridge Strikers
    • C. Cavallini
    • 0
    • 2
    • 36:00
    • Woodbridge Strikers
    • L. Baldassarre
    • 0
    • 3
    • 2nd Period
    • AURFC
    • WOODSC
    • 72:00
    • Woodbridge Strikers
    • E. Issac
    • 0
    • 4

Aurora FC Individuals

# Name MIN G A SH SOG YC RC
Karamvir Mehmi 5 0 0 0 0 0 0
Nathan Phillips 23 0 0 0 0 0 0
Daniel Bogach 45 0 0 0 0 0 0
Morey Doner 45 0 0 0 0 0 0
Mohamed Asgary 45 0 0 0 0 0 0
Joe Tituana 90 0 0 0 0 0 0
Basel Rashrash 66 0 0 0 0 1 0
Lucas Da Silva 90 0 0 0 0 0 0
Ezekiel Uadiale 90 0 0 0 0 0 0
Ruben Dos Santos 45 0 0 0 0 0 0
Max Ferrari 85 0 0 0 0 0 0
Diljodh Singh 45 0 0 0 0 0 0
Yaniv Samson 45 0 0 0 0 0 0
Petros Vasilos 90 0 0 0 0 0 0
Bradley Romagnuolo 90 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Ronaldo Marshall 8 0 0 0 0 0 0
Eric Soares 18 0 0 0 0 0 0
James Baker 28 0 0 0 0 0 0
1Damion Graham 37 0 0 0 0 0 0
Mikateko Zwane 33 0 0 0 0 0 0
1Roberto Galle 90 0 0 0 0 0 0
Luca Baldassarre 53 2 0 0 0 0 0
Michael Krzeminski 90 0 0 0 0 1 0
Emmanuel Issac 71 1 0 0 0 0 0
Christian Cavallini 57 1 0 0 0 0 0
Oscar Cordon 62 0 0 0 0 0 0
Dylan Carreiro 83 0 0 0 0 0 0
Michael Fayehun 90 0 0 0 0 0 0
Kyle Watson 90 0 0 0 0 0 0
Quante Abbott Hill Smith 90 0 0 0 0 1 0
Totals 4 0 0 0 2 0

Aurora FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matthew Peres 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Quillan Roberts 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details