skip navigation
ProStars FC
PSFC
0 - 3 Final
DARBY
Darby FC
1 2 T
ProStars FC 0 0 0
Darby FC 1 2 3

Scoring Summary

    • 1st Half
    • PSFC
    • DARBY
    • 30:00
    • Darby FC
    • N. Campbell
    • 0
    • 1
    • 2nd Half
    • PSFC
    • DARBY
    • 57:00
    • Darby FC
    • C. Moncrieffe
    • 0
    • 2
    • 70:00
    • Darby FC
    • L. Young
    • 0
    • 3

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
Xhunejd Nexhipi 90 0 0 0 0 0 0
Jason Muzvidziwd 45 0 0 0 0 0 0
Aleksander Zwierzynski 11 0 0 0 0 0 0
Muhammed Ashim 17 0 0 0 0 0 0
Jesse Okorie 28 0 0 0 0 1 0
Owusu George 20 0 0 0 0 1 0
Ethan Millington-Clarke 90 0 0 0 0 0 0
Marco Polance-Marin 45 0 0 0 0 0 0
Michael Borowski 90 0 0 0 0 0 0
Briam Jimenez Lopez 45 0 0 0 0 0 0
Uday Arora 90 0 0 0 0 0 0
Abbey Matty Kunrunmi 90 0 0 0 0 0 0
Nathaniel Mcauley 90 0 0 0 0 0 0
Adel Rahman 70 0 0 0 0 0 0
Navid Rahman 79 0 0 0 0 0 0
Totals 0 0 0 0 2 0

Darby FC Individuals

# Name MIN G A SH SOG YC RC
Michael DiRienzo 21 0 0 0 0 0 0
Adrian Gallo 14 0 0 0 0 0 0
Michael Maiorano 14 0 0 0 0 0 0
Jemuel Paul 25 0 0 0 0 0 0
Treyvon McInnis 8 0 0 0 0 0 0
Shaun Claude Lawson 90 0 0 0 0 0 0
Christian Moncrieffe 76 1 0 0 0 0 0
Cameron Brooks 90 0 0 0 0 0 0
Marcellus Paul 76 0 0 0 0 0 0
Nashon Campbell 65 1 0 0 0 0 0
Le Rohne Young 82 1 0 0 0 0 0
Raphael Reynolds 90 0 0 0 0 0 0
Taejon Mikle-Ryan 90 0 0 0 0 0 0
Vince Sasso 90 0 0 0 0 0 0
Tajmir Ashraq 70 0 0 0 0 0 0
Totals 3 0 0 0 0 0

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Aaron Peters 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Darby FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matt Zaikos 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details