skip navigation
Aurora FC
AURFC
0 - 6 Final
FCLOND
FC London
1 2 T
Aurora FC 0 0 0
FC London 4 2 6

Scoring Summary

    • 1st Half
    • AURFC
    • FCLOND
    • 5:00
    • FC London
    • J. Pucci
    • 0
    • 1
    • 18:00
    • FC London
    • J. Pucci
    • 0
    • 2
    • 35:00
    • FC London
    • P. Seymour - Assist: E. Gopaul
    • 0
    • 3
    • 45:00
    • FC London
    • C. Wilson
    • 0
    • 4
    • 2nd Half
    • AURFC
    • FCLOND
    • 56:00
    • FC London
    • M. Marsh
    • 0
    • 5
    • 82:00
    • FC London
    • M. Alqahwaji
    • 0
    • 6

Aurora FC Individuals

# Name MIN G A SH SOG YC RC
Michael D'Angelo 9 0 0 0 0 0 0
Ali Sozeri 45 0 0 0 0 1 0
Scott McGrouther 45 0 0 0 0 0 0
Michael Globocki 65 0 0 0 0 0 0
Matthew McGrouther 90 0 0 0 0 0 0
Jordale Byers 45 0 0 0 0 0 0
Petros Vasilos 25 0 0 0 0 0 0
Michael Nitchov 90 0 0 0 0 0 0
Morey Doner 90 0 0 0 0 0 0
Parmpreet Singh 90 0 0 0 0 0 0
Maximillian Ferrari 90 0 0 0 0 0 0
Hushmatullah Sultanpoory 45 0 0 0 0 0 0
Casey Collis 90 0 0 0 0 0 0
Abass Ajibade 81 0 0 0 0 1 0
Totals 0 0 0 0 2 0

FC London Individuals

# Name MIN G A SH SOG YC RC
Matthew Albert 22 0 0 0 0 0 0
Mahmoud Alqahwaji 6 1 0 0 0 0 0
Connor Millar 12 0 0 0 0 0 0
Oscar Calvo 6 0 0 0 0 0 0
Sean Fawsitt 30 0 0 0 0 0 0
Chad Gopaul 90 0 0 0 0 0 0
Connor Wilson 90 1 0 0 0 0 0
Marko Maletic 90 0 0 0 0 0 0
Michael Bitel 78 0 0 0 0 0 0
Mohammed Nafar 90 0 0 0 0 0 0
Parker Seymour 68 1 0 0 0 0 0
James Pucci 84 2 0 0 0 0 0
Ethan Gopaul 84 0 0 0 0 0 0
Aaron Schneebeli 90 0 0 0 0 0 0
Max Marsh 60 1 0 0 0 0 0
Totals 6 0 0 0 0 0

Aurora FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Sunny Dhaliwal 90 6 0 0 .000 6.00
Totals 6 0 0 .000 6.00

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Anthony Sokalski 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details