skip navigation
Alliance United FC
ALLUTD
3 - 0 Final
PSFC
ProStars FC
1 2 T
Alliance United FC 1 2 3
ProStars FC 0 0 0

Scoring Summary

    • 1st Half
    • ALLUTD
    • PSFC
    • 45:00
    • Alliance United FC
    • S. Furlano
    • 1
    • 0
    • 2nd Half
    • ALLUTD
    • PSFC
    • 82:00
    • Alliance United FC
    • S. Furlano
    • 2
    • 0
    • 90:00
    • Alliance United FC
    • S. Furlano
    • 3
    • 0

Alliance United FC Individuals

# Name MIN G A SH SOG YC RC
Djimi Guedei 6 0 0 0 0 0 0
Dante Lyte 2 0 0 0 0 0 0
Luca Baldassarre 11 0 0 0 0 0 0
Vasyl Matviishyn 29 0 0 0 0 0 0
Steven Furlano 90 3 0 0 0 0 0
Connor McFall 88 0 0 0 0 1 0
Oswald Adu 61 0 0 0 0 1 0
Farrell Francis 90 0 0 0 0 0 0
Russell Rodrigues 90 0 0 0 0 0 0
Jesse Assing 90 0 0 0 0 0 0
Bogdan Poliakhov 84 0 0 0 0 0 0
Nirunthan Sivananthan 79 0 0 0 0 0 0
David Colelli 90 0 0 0 0 0 0
Devon Bowyer 90 0 0 0 0 0 0
Totals 3 0 0 0 2 0

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
Xhunejd Nexhipi 45 0 0 0 0 0 0
Noah Sa 4 0 0 0 0 0 0
Ethan Millington-Clarke 8 0 0 0 0 0 0
Marco Polance-Marin 33 0 0 0 0 0 0
Jason Muzvidziwd 45 0 0 0 0 0 0
Briam Jimenez Lopez 45 0 0 0 0 0 0
Aleksander Zwierzynski 45 0 0 0 0 0 0
Nathaniel Mcauley 90 0 0 0 0 0 0
Muhammed Ashim 86 0 0 0 0 0 0
Jesse Okorie 82 0 0 0 0 0 0
Michael Borowski 90 0 0 0 0 1 0
Owusu George 90 0 0 0 0 1 0
Adel Rahman 90 0 0 0 0 0 0
Navid Rahman 57 0 0 0 0 0 0
Uday Arora 90 0 0 0 0 0 0
Totals 0 0 0 0 2 0

Alliance United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Mark Rogal 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Aaron Peters 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details