skip navigation
FC London
FCLOND
1 - 1 Final
DARBY
Darby FC
1 2 T
FC London 0 1 1
Darby FC 0 1 1

Scoring Summary

    • 1st Half
    • FCLOND
    • DARBY
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • FCLOND
    • DARBY
    • 72:00
    • FC London
    • C. Wilson
    • 1
    • 0
    • 83:00
    • Darby FC
    • M. Paul
    • 1
    • 1

FC London Individuals

# Name MIN G A SH SOG YC RC
Benjamin Vyfschaft 7 0 0 0 0 0 0
Tom Coxon 5 0 0 0 0 0 0
Connor Wilson 90 1 0 0 0 0 0
Chad Gopaul 90 0 0 0 0 0 0
Randy Ribeiro 90 0 0 0 0 1 0
James Pucci 83 0 0 0 0 1 0
Mohammed Nafar 90 0 0 0 0 0 0
Ethan Gopaul 90 0 0 0 0 0 0
Sean Fawsitt 85 0 0 0 0 0 0
Parker Seymour 90 0 0 0 0 0 0
Aaron Schneebeli 90 0 0 0 0 0 0
Max Marsh 90 0 0 0 0 1 0
Totals 1 0 0 0 3 0

Darby FC Individuals

# Name MIN G A SH SOG YC RC
Nicholas Spittle 11 0 0 0 0 0 0
David Reilly 30 0 0 0 0 0 0
Jack Sears 5 0 0 0 0 0 0
Romaine Watkis 2 0 0 0 0 0 0
Shaun Claude Lawson 90 0 0 0 0 0 0
Adrian Gallo 60 0 0 0 0 0 0
Michael DiRienzo 90 0 0 0 0 1 0
Marcellus Paul 88 1 0 0 0 0 0
Hayden Clarke 90 0 0 0 0 0 0
Nashon Campbell 79 0 0 0 0 0 0
Le Rohne Young 90 0 0 0 0 0 0
Troy Moulton 90 0 0 0 0 1 0
Taejon Mikle-Ryan 90 0 0 0 0 1 0
Vince Sasso 85 0 0 0 0 0 0
Totals 1 0 0 0 3 0

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Anthony Sokalski 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Darby FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matt Zaikos 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details