skip navigation
North Mississauga SC
NMSC
1 - 4 Final
SIGMA
Sigma FC
1 2 T
North Mississauga SC 0 1 1
Sigma FC 0 4 4

Scoring Summary

    • 1st Period
    • NMSC
    • SIGMA
    • 8:00
    • North Mississauga SC
    • D. Muteembezi
    • 1
    • 0
    • 14:00
    • North Mississauga SC
    • R. Starr
    • 2
    • 0
    • 28:00
    • Sigma FC
    • J. Squeo
    • 2
    • 1
    • 2nd Period
    • NMSC
    • SIGMA
    • 75:00
    • Sigma FC
    • N. Mehta
    • 2
    • 2
    • 90:00
    • Sigma FC
    • A. Mannan edusei
    • 2
    • 3

North Mississauga SC Individuals

# Name MIN G A SH SOG YC RC
Jordale Byers 33 0 0 0 0 0 0
Adnane Elidrissi 25 0 0 0 0 0 0
Davier Walcott 39 0 0 0 0 0 0
Christopher Simm 16 0 0 0 0 0 0
Daniel Oginni 65 0 0 0 0 0 0
Tristan Watson 90 0 0 0 0 1 0
Deshawn Palmer-Agyemang 74 0 0 0 0 0 0
Rowan Starr 57 1 0 0 0 0 0
Lee-Victor Massunda 90 0 0 0 0 0 0
Hayden Clarke 16 0 0 0 0 0 0
Khubaib Mahboubullah 16 0 0 0 0 0 0
Sean Merrick 90 0 0 0 0 0 0
Tremayne Julien 90 0 0 0 0 0 0
David Muteembezi 90 1 0 0 0 0 0
Damian Koscielniak 51 0 0 0 0 0 0
Totals 2 0 0 0 1 0

Sigma FC Individuals

# Name MIN G A SH SOG YC RC
Shane Ricketts 33 0 0 0 0 0 0
Nicholas Correa 90 0 0 0 0 1 0
Jacob Cordon-Cruz 7 0 0 0 0 0 0
Kyle Walton 90 0 0 0 0 0 0
Marcus Caldeira 57 0 0 0 0 0 0
Manvir Brar 45 0 0 0 0 0 0
Jason Squeo 65 1 0 0 0 0 0
Sebastian Castello 76 0 0 0 0 0 0
Daniel Stampatori 83 0 0 0 0 0 0
Yousef Helmy 45 0 0 0 0 0 0
Aaron D'Souza 90 0 0 0 0 1 0
Kenny Lioutas 90 0 0 0 0 0 0
Abdul Mannan Edusei 25 1 0 0 0 0 0
Aiden Avalos 14 0 0 0 0 0 0
Noah Mehta 90 1 0 0 0 0 0
Totals 3 0 0 0 2 0

North Mississauga SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tristan Martino 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Sigma FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Christopher Kalongo 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details