skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Jaspreet Bhatti 1 90 0 0 0
Sameer Fathazada 1 90 0 0 0
Spiro Koskinas 1 90 0 0 0
Gage Angelo 1 34 0 0 0
Isaiah Jatoe 1 0 0 0 0
Austin Munroe 1 34 0 0 0
Julio Martorano 1 54 0 1 0
Antonio Giummarra 1 1 1 1 0
Navin Doodnath 1 68 0 0 0
Hakeem Lewis 2 153 0 1 0
Chihiro Noda 2 56 0 0 0
Mehran Taghizadeh Toosi 2 180 0 0 0
Micael Lazzarotto 2 44 0 0 0
Shaheen Karimi 2 16 0 0 0
Bilal Mehran 2 25 0 0 0
Mario Ramalho 3 270 2 0 0
Brad Ayow 3 168 0 0 0
Javier George 3 264 0 1 0
Adam Waithe 4 124 0 0 1
Darupad Sharma 4 123 0 0 0
Mateusz Skorski 4 18 0 0 0
Alexander Dimitriu 5 327 0 1 0
Julien Edwards 5 450 0 0 0
Andre Simmond 5 444 0 1 1
Ayoub Saoucha 6 411 1 2 0
Andres Cortizo De La Piedra 6 146 0 2 0
Roen Fordyce-Hlywka 7 614 0 1 1
Wei Su 7 288 0 0 0
Kamara Joseph 7 376 3 0 0
Mitchell Wong 8 380 2 0 0
Alejandro Rivas 8 461 1 2 0
Ahash Parthipan 8 528 0 0 0
Neil Brown 8 681 5 0 0
Nicholas Goddard 9 647 0 1 0
Terence Bernard 9 653 0 1 0
Paulo Henrique Oliva Da Silva 9 571 0 1 1
Ameel Dharshi 9 561 0 3 0
Hassani Kamara 9 737 1 2 0
Deven Doodnath 10 530 0 2 0
Jeremy Nand 10 843 1 2 0
Liam Cox 11 728 1 1 0
Justin Alvarez 11 630 0 1 0
Nithan Ramanathan 13 614 0 1 0
Anhr El Eidani 14 907 6 1 0
Leslie Fitzpatrick 15 1179 1 1 0
Anorch Jeyathilaka 16 1164 0 0 0
Frantz Bill 19 1474 1 0 0
Thanujan Jeyathilaka 19 1559 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Tim Van Gelderen 3 172 1 0 0 0.52
Spiro Koskinas 6 524 18 1 0 3.09
Lucas Birstingl 16 1284 50 5 1 3.50

Player Stats

Individual

# Name GP MIN G YC RC
Jaspreet Bhatti 1 90 0 0 0
Sameer Fathazada 1 90 0 0 0
Spiro Koskinas 1 90 0 0 0
Chihiro Noda 1 46 0 0 0
Brad Ayow 1 44 0 0 0
Gage Angelo 1 34 0 0 0
Austin Munroe 1 34 0 0 0
Andre Simmond 1 90 0 1 0
Julio Martorano 1 54 0 1 0
Javier George 1 90 0 0 0
Antonio Giummarra 1 1 1 1 0
Navin Doodnath 1 68 0 0 0
Hakeem Lewis 2 153 0 1 0
Mehran Taghizadeh Toosi 2 180 0 0 0
Micael Lazzarotto 2 44 0 0 0
Ahash Parthipan 2 126 0 0 0
Kamara Joseph 2 134 2 0 0
Shaheen Karimi 2 16 0 0 0
Bilal Mehran 2 25 0 0 0
Mario Ramalho 3 270 2 0 0
Mitchell Wong 3 137 0 0 0
Adam Waithe 3 83 0 0 0
Julien Edwards 4 360 0 0 0
Roen Fordyce-Hlywka 4 360 0 0 1
Ameel Dharshi 4 257 0 1 0
Wei Su 4 214 0 0 0
Mateusz Skorski 4 18 0 0 0
Andres Cortizo De La Piedra 4 95 0 0 0
Alexander Dimitriu 5 327 0 1 0
Nicholas Goddard 5 390 0 1 0
Alejandro Rivas 5 275 1 1 0
Neil Brown 5 445 0 0 0
Ayoub Saoucha 6 411 1 2 0
Terence Bernard 6 446 0 1 0
Hassani Kamara 6 540 1 1 0
Deven Doodnath 7 414 0 2 0
Paulo Henrique Oliva Da Silva 7 485 0 1 1
Justin Alvarez 7 391 0 1 0
Jeremy Nand 7 630 1 0 0
Liam Cox 8 510 1 0 0
Nithan Ramanathan 8 326 0 1 0
Anhr El Eidani 8 429 3 0 0
Anorch Jeyathilaka 9 579 0 0 0
Leslie Fitzpatrick 10 853 1 0 0
Frantz Bill 12 954 0 0 0
Thanujan Jeyathilaka 13 1028 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Tim Van Gelderen 2 128 1 0 0 0.70
Spiro Koskinas 3 270 10 0 0 3.33
Lucas Birstingl 10 862 30 4 1 3.13