skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Tommy Wrobel 1 0 0 0 0
Nuno Carvalho 1 0 0 0 0
Spencer Barber 1 45 0 0 0
Devin Heathcote 1 15 0 0 0
Matthew Roberts 2 53 0 1 0
Christian Young 3 160 0 0 0
Steven Lovell 3 169 0 0 0
Manvir Gill 3 134 0 1 0
Anthony Doran 4 136 0 1 0
Mathew Santos 4 136 0 0 0
Paris Junior Roserie 4 42 0 0 0
Shamar Wright 5 70 0 0 0
Tyriq Armstrong 5 169 3 0 0
Khody Ellis 6 404 2 1 0
Satsumi Hirano 6 344 1 1 0
Matt Monteiro 6 343 0 1 0
Brandon Duarte 8 719 3 1 0
Marco Gennaccaro 9 638 0 0 0
Stephen Ademolu 10 335 2 3 0
Carlo DiFeo 10 766 0 0 0
Hitesh Joshi 10 775 2 1 0
Al James 11 946 0 2 0
Konner McNamara 11 839 0 3 0
Judah Hernandez 12 484 1 0 0
Taylor McNamara 12 756 0 3 0
Filipe Vilela 12 1019 6 4 0
Rajvir Kahlon 12 838 1 2 0
Braden Culver 14 854 0 3 0
Logan Podrebarac 15 554 2 3 0
Victor Gallo 16 1440 0 3 0
Anthony Novak 16 1205 18 4 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Karman Saini 4 360 5 1 0 1.25
Matt George 5 360 2 0 0 0.50
Lucas Birnstingl 8 720 2 0 0 0.25

Player Stats