skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Jacob Maurutto-Robinson 1 45 0 0 0
Jacob Begley 1 0 0 0 0
Kevon Grant 1 0 0 0 0
Enrique Domingo Montrull 1 22 0 0 0
Daniel Mckinley 1 0 0 0 0
Jacob Bauer 1 5 0 0 0
Tyler Da Corte 1 34 0 0 0
Ruben Dos Santos 2 43 0 0 0
Kevin DaSilva 3 172 1 0 0
Jordan Montoya 3 220 0 0 0
Daniel Da Silva 3 130 0 0 0
Vasyl Matviishyn 3 133 0 0 0
Ostap Hamarnyk 4 80 0 0 0
Milan Beader 4 305 3 1 0
Luca Baldassarre 4 93 0 0 0
Dante Lyte 4 69 0 0 0
Justin Yarde 6 243 0 0 0
Oswald Adu 7 343 0 2 0
Lukas MacNaughton 8 402 0 0 1
Nikola Stakic 9 810 0 4 0
Nicholas Osorio 9 549 0 1 0
Koosha Nazemi 10 706 0 2 0
Bogdan Poliakhov 10 648 3 4 0
Anthony Sousa 11 480 5 0 0
Steven Furlano 11 933 8 6 0
Nirunthan Sivananthan 13 1056 5 0 0
Farrell Francis 13 836 3 4 0
Djimi Guedei 13 291 1 1 0
Jesse Assing 14 1122 1 0 0
David Colelli 14 1116 1 1 0
Devon Bowyer 15 1305 0 0 0
Connor McFall 15 1214 2 3 0
Russell Rodrigues 16 939 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Maksim Agapov 3 270 7 0 0 2.33
Mark Rogal 13 1170 17 1 0 1.31

Player Stats