skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC
Joshua Belluz 1 5 0 0 0
Andranik Kagramanyan 1 46 0 0 0
Agostino Greco 1 3 0 0 0
Malcolm Johnston 1 1 0 0 0
Dayonn Harris 2 111 0 0 0
Omar Marzouk 2 82 0 0 0
Kristofer Luke 2 93 0 0 0
Giancarlo Vaccaro 2 11 0 0 0
Julian De Sousa 2 40 0 0 0
Brandon Mills 2 83 0 0 0
Duemerci Yuma 3 140 1 0 0
Tristan Gayle 3 110 0 0 0
Alexander Zis 3 230 0 0 0
Justyn Thomas 4 320 0 2 0
Leonard Sohn 4 360 1 0 0
Kai Olguin 5 282 0 1 0
Daniel Cramarosa 6 426 0 0 1
Alistair Johnston 6 433 1 1 0
Andrew Gray 7 266 0 2 0
Massimo Ferrin 7 552 3 2 0
Sameer Fathazada 7 474 4 2 0
Duran Lee 9 735 1 4 0
Jarred Phillips 9 703 0 1 0
David Velastegui 9 428 2 1 0
Joseph Amato 9 736 1 0 0
Elias Roubos 9 789 0 0 0
Edward Lay 10 754 0 3 0
Ryan Raposo 10 686 4 2 0
Federico Leal 10 335 1 0 0
Shiquan Lowe 11 753 0 1 0
Raheem Rose 11 684 4 3 0
Jarek Whiteman 11 649 3 1 0
Jason Mills 12 701 1 5 1
Maksym Kowal 14 980 14 2 0
Jahsua Mills 15 481 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Michael Argyrides 3 270 1 1 0 0.33
Ali Ghazanfari-Moghaddan 5 450 3 1 0 0.60
Matt George 7 630 11 2 0 1.57

Player Stats