skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Jeremy Arnold 1 20 0 0 0 0
Michael Doria 1 5 0 0 0 0
Alex Nagy 1 9 0 0 0 0
Ibrahim Khalaf 1 45 0 1 0 0
Samuel Barrowcliffe 1 13 0 0 0 0
Connor Millar 3 33 0 0 0 0
Cristian Devia 6 92 0 0 0 0
Aleksa Rajic 6 446 0 0 0 0
Sean Fawsitt 7 200 0 2 0 0
Brent Anderson 7 139 0 0 0 0
Patrick Melo 7 519 1 1 0 0
Zachary Witt 7 61 0 0 0 0
Connor Wilson 7 450 4 1 0 0
Randy Ribeiro 9 763 2 2 0 0
Mike Sneddon 9 209 1 1 0 0
Bradley Heath 9 721 0 2 0 0
Daniel Oshana 9 765 4 0 0 0
Tomas Alvarez 10 686 1 0 0 0
Michael Bitel 10 700 0 1 0 0
Marko Maletic 10 689 0 4 0 0
Ethan Gopaul 11 961 11 2 0 0
Benjamin Vyfschaft 11 660 3 1 0 0
Tomas Ribeiro 11 879 2 0 0 0
Chad Gopaul 11 837 1 2 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Christian Davakos 1 90 0 0 0 0.00
Eleias Himaras 10 900 18 2 0 1.80

Player Stats

Individual

# Name GP MIN G YC RC OG
Jeremy Arnold 1 20 0 0 0 0
Michael Doria 1 5 0 0 0 0
Alex Nagy 1 9 0 0 0 0
Ibrahim Khalaf 1 45 0 1 0 0
Samuel Barrowcliffe 1 13 0 0 0 0
Connor Millar 3 33 0 0 0 0
Cristian Devia 6 92 0 0 0 0
Aleksa Rajic 6 446 0 0 0 0
Sean Fawsitt 7 200 0 2 0 0
Brent Anderson 7 139 0 0 0 0
Patrick Melo 7 519 1 1 0 0
Zachary Witt 7 61 0 0 0 0
Connor Wilson 7 450 4 1 0 0
Randy Ribeiro 9 763 2 2 0 0
Mike Sneddon 9 209 1 1 0 0
Bradley Heath 9 721 0 2 0 0
Daniel Oshana 9 765 4 0 0 0
Tomas Alvarez 10 686 1 0 0 0
Michael Bitel 10 700 0 1 0 0
Marko Maletic 10 689 0 4 0 0
Ethan Gopaul 11 961 11 2 0 0
Benjamin Vyfschaft 11 660 3 1 0 0
Tomas Ribeiro 11 879 2 0 0 0
Chad Gopaul 11 837 1 2 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Christian Davakos 1 90 0 0 0 0.00
Eleias Himaras 10 900 18 2 0 1.80