skip navigation
Position

Player Stats

Individual

# Name GP MIN G YC RC OG
Reshon Phillip 1 23 0 0 0 0
Gianluca Spadafora 1 19 0 1 0 0
Faris Ammari 1 14 0 0 0 0
Tristan Gayle 2 21 0 0 0 0
Jesse Bibby 2 24 0 0 0 0
Zachary Drake 2 94 0 2 0 0
Benjamin Cates 2 29 0 0 0 0
Guramol Pabla 4 24 0 0 0 0
David Velastegui 4 256 0 1 0 0
Milos Grahovac 5 97 0 0 0 0
Luka Frankovich 5 450 0 1 0 0
Adam Czerkawskl 5 422 0 0 0 0
Hitesh Joshi 6 122 0 0 0 0
Shiquan Lowe 7 433 0 1 0 0
Evan James 7 198 2 0 0 0
Marcus Channer 7 460 0 2 0 0
Mario McLennon 7 360 0 2 0 0
Matthew Monteiro 8 492 0 2 0 0
Leaford Allen 8 458 7 0 0 0
Frank Previte 9 206 0 1 0 0
Cyrus Rollocks 10 714 2 3 0 0
Emmanuel Issac 10 613 2 0 0 0
Khody Ellis 10 703 1 0 0 0
Victor Gallo 10 900 1 1 0 1
Mathew Santos 11 871 6 3 0 0
Carlo DiFeo 11 949 3 1 0 0
Brandon Duarte 11 924 1 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Manuel Dirube 1 90 1 0 0 1.00
Ethan Cagalj 1 90 1 0 0 1.00
Lucas Birnstingle 9 810 11 0 0 1.22

Player Stats

Individual

# Name GP MIN G YC RC OG
Reshon Phillip 1 23 0 0 0 0
Gianluca Spadafora 1 19 0 1 0 0
Faris Ammari 1 14 0 0 0 0
Tristan Gayle 2 21 0 0 0 0
Jesse Bibby 2 24 0 0 0 0
Zachary Drake 2 94 0 2 0 0
Benjamin Cates 2 29 0 0 0 0
Guramol Pabla 4 24 0 0 0 0
David Velastegui 4 256 0 1 0 0
Milos Grahovac 5 97 0 0 0 0
Luka Frankovich 5 450 0 1 0 0
Adam Czerkawskl 5 422 0 0 0 0
Hitesh Joshi 6 122 0 0 0 0
Shiquan Lowe 7 433 0 1 0 0
Evan James 7 198 2 0 0 0
Marcus Channer 7 460 0 2 0 0
Mario McLennon 7 360 0 2 0 0
Matthew Monteiro 8 492 0 2 0 0
Leaford Allen 8 458 7 0 0 0
Frank Previte 9 206 0 1 0 0
Cyrus Rollocks 10 714 2 3 0 0
Emmanuel Issac 10 613 2 0 0 0
Khody Ellis 10 703 1 0 0 0
Victor Gallo 10 900 1 1 0 1
Mathew Santos 11 871 6 3 0 0
Carlo DiFeo 11 949 3 1 0 0
Brandon Duarte 11 924 1 0 0 0

Goalkeeper

# Name GP MIN GA YC RC GAA
Manuel Dirube 1 90 1 0 0 1.00
Ethan Cagalj 1 90 1 0 0 1.00
Lucas Birnstingle 9 810 11 0 0 1.22